Rubber Band Size Chart
|
Reference Numbers For Ordering METHOD: First select from the left hand column the length of band required. Choose the width desired from top of table & then cross refer to determine reference number |
||||||
|
|
|
|||||
|
Approx Metric mm |
Imperial | 1 mm | 2 mm |
6 mm 1/4" |
9 mm 3/8" |
12 mm 1/2" |
| 20 | 3/4" | 7 | ||||
| 25 | 1" | 8 | 26 | |||
| 35 | 1 1/4" | 10 | 27 | |||
| 40 | 1 1/2" | 12 |
3 mm28 |
60 | ||
| 50 | 2" | 14 | 30 | 61 | 71 | 81 |
| 60 | 2 1/2" | 16 | 31 | 62 | 72 | 82 |
| 76 | 3" | 18 | 32 | 63 | 73 | 83 |
| 87 | 3 1/2" | 19 | 33 | 64 | 74 | 84 |
| 100 | 4" | 20 | 34 | 65 | 75 | 85 |
| 115 | 4 1/2" | 21 | 35 | 66 | 76 | 86 |
| 120 | 5" | 22 | 36 | 67 | 77 | 87 |
| 140 | 5 1/2" | 23 | 37 | 68 | 78 | 88 |
| 160 | 6" | 24 | 38 | 69 | 79 | 89 |
